GHQ Latest Civil Jobs
Explore the latest job opportunities and civil positions available at GHQ. Interested candidates can apply online and secure a government job in Pakistan. Find detailed information about the positions, required qualifications, age limits, provincial quotas, and other necessary requirements below.
# | Position | BPS | Age Limits | Provincial Quota | Required Qualification |
---|---|---|---|---|---|
1 | Assistant | 15 | 18 - 33 | Merit: 2, Punjab: 6, Sindh (U): 1, Sindh (R): 2, KPK: 2, Balouchistan: 1, Ex-FATA: 1, AK: 1 (Total: 15) | Graduate, Typing speed of 20 w.p.m, Computer literate Note: Selected candidates must complete a 06-week basic IT training course (including MS Office) conducted by NITB before the end of the probation period. |
2 | Statistical Assistant | 15 | 18 - 30 | Merit: 1, Punjab: 1 (Total: 2) | Graduate with Statistics or Mathematics as an elective subject. |
3 | Stenotypist | 14 | 18 - 30 | Merit: 2, Punjab: 8, Sindh (U): 2, Sindh (R): 2, KPK: 2, Balouchistan: 2, Ex-FATA: 1, GB: 1, AK: 1 (Total: 21) | Intermediate, Speed of 80/40 w.p.m in shorthand/typing, Computer literate. |
4 | Civilian Associate Engineer | 14 | 18 - 30 | Balouchistan: 1 (Total: 1) | Bachelor’s Degree in Computer Science or Retired Army personnel with relevant experience. |
5 | Data Entry Operator | 14 | 18 - 30 | Merit: 1, Punjab: 1 (Total: 2) | Bachelor’s Degree with Computer Science/Statistics/Math/Physics, 10,000 key depressions per hour. |
6 | UDC | 13 | 18 - 30 | Merit: 1, Punjab: 7, Sindh (U): 2, Sindh (R): 2, KPK: 2, Balouchistan: 1, Ex-FATA: 1, GB: 1, AK: 1 (Total: 18) | Intermediate, Typing speed of 25 w.p.m, Computer literate. |
7 | Assistant Cameraman | 13 | 18 - 30 | Punjab: 1 (Total: 1) | Matric with 2 years experience handling 16mm/35mm movie cameras. |
8 | Photographer | 13 | 18 - 30 | Merit: 1, Punjab: 1 (Total: 2) | Matric, 3-5 years experience in photography and studio work. |
9 | Technician (Electronics) | 12 | 18 - 30 | Punjab: 1, Sindh (U): 1 (Total: 2) | DAE in Electrical/Electronics/Computer, 2 years post-qualification experience. |
10 | LDC | 11 | 18 - 30 | Merit: 1, Punjab: 7, Sindh (U): 1, Sindh (R): 2, KPK: 1, Balouchistan: 1, GB: 1, AK: 1 (Total: 15) | Matric, Typing speed of 30 w.p.m, Computer literate. |
11 | Draughtsman | 11 | 18 - 30 | Sindh (U): 1, Sindh (R): 1, Balouchistan: 1 (Total: 3) | Matric, Diploma in Draughtsmanship. |
12 | Technician (Hydraulic/X-Ray) | 9 | 18 - 30 | Merit: 3 (Total: 3) | Matric with 5 years experience or Ex-Servicemen with technical qualifications. |
13 | Technician | 9 | 18 - 30 | Merit: 1 (Total: 1) | DAE in Electrical/Electronics/Telecom, 2 years experience or Retired Army Personnel with relevant qualifications. |
14 | Proof Reader | 9 | 18 - 30 | Merit: 1 (Total: 1) | Matric, 2 years experience. |
15 | Assistant Store Keeper | 9 | 18 - 30 | Merit: 1 (Total: 1) | Matric, 2 years experience in storekeeping. |
16 | Offset Machine Operator | 8 | 18 - 30 | Merit: 1 (Total: 1) | Matric with 2 years experience in printing. |
17 | Junior Draughtsman | 7 | 18 - 30 | Merit: 1, Sindh (R): 1, KPK: 1 (Total: 3) | Matric with Draughtsmanship certificate. |
18 | Technician (Generator/AC) | 7 | 18 - 30 | Merit: 1 (Total: 1) | Matric with 3 years experience or Ex-Servicemen with relevant qualifications. |
19 | Mechanic | 6 | 18 - 30 | Merit: 1 (Total: 1) | Matric with 2 years experience in repair/maintenance of printing machinery. |
20 | Dark Room Assistant | 5 | 18 - 30 | Local (Rwp/Isb): 2 (Total: 2) | Matric with knowledge of chemicals and photograph processing. |
21 | Security Guard | 5 | 18 - 30 | Local (Rwp/Isb): 17 (Total: 17) | Matric or Ex-Servicemen with height of 5'7". |
22 | Duplicating Machine Operator | 4 | 18 - 30 | Local (Rwp/Isb): 1 (Total: 1) | Primary pass with knowledge of duplicating machines. |
23 | Attendant | 2 | 18 - 30 | Local (Rwp/Isb): 1 (Total: 1) | Middle pass with museum experience. |
24 | Fireman | 2 | 18 - 35 | Local (Rwp/Isb): 3 (Total: 3) | Middle pass with fire-fighting experience. |
25 | Inker | 1 | 18 - 30 | Local (Rwp/Isb): 1 (Total: 1) | Primary pass. |
26 | Naib Qasid | 1 | 18 - 30 | Local (Rwp/Isb): 12 (Total: 12) | Primary pass. |
27 | Mali | 1 | 18 - 30 | Local (Rwp/Isb): 22 (Total: 22) | Primary pass. |
28 | Sanitary Worker | 1 | 18 - 30 | Local (Rwp/Isb): 10 (Total: 10) | Primary pass. |
29 | Mess Waiter | 1 | 18 - 30 | Local (Rwp/Isb): 6 (Total: 6) | Primary pass. |
30 | Cook | 1 | 18 - 30 | Local (Rwp/Isb): 5 (Total: 5) | Primary pass. |
31 | Chowkidar | 1 | 18 - 30 | Local (Rwp/Isb): 1 (Total: 1) | Primary pass. |
Visit the official website for further details: www.amdte-rect.gov.pk