Federal Public Service Commission
Aga Khan Road, F-5/1
Islamabad, the 30th August, 2024
Press Release
Subject: Induction of Armed Forces Officers (AFOs) in Pakistan Administrative Service, Police Service of Pakistan & Foreign Service of Pakistan in respect of Competitive Examination-2023.
The Commission conducted Psychological Assessment and Viva Voce of Armed Forces Officers (AFOs). Consequently, following ten (10) officers have been recommended for allocation in the groups/services mentioned against each in respect of CSS Competitive Examination-2023:
Sr. | Roll No. | Merit No. | Name of Officer | Force | Domicile/Quota | Allocated Group/Service |
---|---|---|---|---|---|---|
1 | 16 | 01 | Capt. Muhammad Yahya | Army | Merit 1 of 1 (Sindh (R)) | PAS (1 of 5) |
2 | 26 | 02 | Flt. Lt. Faizan Ahmad | Air Force | KPK (1 of 1) | PAS (2 of 5) |
3 | 20 | 03 | Capt. Mohammad Idrees | Army | Balochistan (1 of 1) | PAS (3 of 5) |
4 | 04 | 04 | Capt. Haris Ahmad | Army | Punjab (1 of 6) | PAS (4 of 5) |
5 | 05 | 05 | Capt. Abdul Raheem Virk | Army | Punjab (2 of 6) | PSP (1 of 4) |
6 | 06 | 06 | Capt. Ahmed Faraz Azeem | Army | Punjab (3 of 6) | PSP (2 of 4) |
7 | 01 | 08 | Capt. Muhammad Adnan Bashir | Army | Punjab (4 of 6) | PSP (2 of 4) |
8 | 13 | 09 | Capt. Muhammad Bilal Dar | Army | Sindh (U) (1 of 1) | PSP (3 of 4) |
9 | 25 | 24 | Flt. Lt. Syed Zeeshan Abbas Haider | Air Force | Punjab (5 of 6) | FSP (2 of 5) |
10 | 28 | 25 | Lt. Haider Ali | Navy | Punjab (6 of 6) | PSP (3 of 4) |
(Muhammad Ramzan Malik)
Assistant Director (CE)